| Item | Unit | Jan.-Jun. | Increase % over the Same Period of 1998 |
| GDP(at current prices) | 1 bil.yuan | 3618.9 | 7.6 |
| Value Added of Industry (at current prices) | 1 bil.yuan | 970.3 | 9.4 |
| Investment in Fixed Assets | 1 bil.yuan | 668.7 | 15.1 |
| Retail Sales of Consumer Goods | 1 bil.yuan | 1475.3 | 6.4 |
| Retail Price Index (RPI) | 96.8 | ||
| Consumer Price Index (CPI) | 98.2 | ||
| Total Value of Imports & Exports | US$1 bil. | 158.0 | 4.4 |
| Per Capita Disposable Income of Urban Residents | yuan | 2952 | 7.8* |
| Per Capita Cash Income of Rural Residents | yuan | 998 | 4.7* |
| Monetary Issues (M0) | 1 bil.yuan | 1088.05 | 11.9 |
| M1 | 1 bil.yuan | 3882.18 | 14.9 |
| M2 | 1 bil.yuan | 11136.35 | 17.7 |
| Savings Deposit Balances of Rural & Urban Resident (Month-end) | 1 bil.yuan | 5917.35 | 18.5 |
| Foreign Exchange Reserves (Month-end) | US$1 bil. | 147.05 |
Note: * After deducting price hike.