| Item | Jan.-Jun. | Jun. | Increase % over the Same Period of Last Year | |
| Jan.-Jun. | Jun. | |||
| Value Added of Industry | 970.3 | 181.7 | 9.4 | 9.1 |
| By Type of Industry | ||||
| --Light Industry | 412.1 | 78.0 | 9.1 | 8.8 |
| --Heavy Industry | 558.2 | 103.7 | 9.9 | 9.4 |
| By Ownership | ||||
| --State Owned & State Owned Holding Enterprises | 553.8 | 102.8 | 7.6 | 7.5 |
| --Collective Owned | 169.1 | 33.5 | 8.2 | 8.5 |
| --Partnership Joint Venture | 31.0 | 6.1 | 14.7 | 15.6 |
| --Share Holding | 140.0 | 27.1 | 12.1 | 10.3 |
| --Foreign Investment and Hong Kong, Macao & Taiwan Investment | 195.0 | 37.0 | 12.8 | 12.9 |
Note: Value terms are at current prices, growth rates are at comparable prices.