| Sector | Total Investment | Capital Construction Investment | Technincal Updating and InvestmentTransformation | |||
| Investment Actually Completed | Increase Over the Same Period of 1998 (%) | Investment Actually Completed | Increase over the Same Period of 1998 (%) | Investment Actually Completed | Increase over the Same Period of 1998 (%) | |
| National Total | 668657 | 15.1 | 392284 | 19.8 | 114935 | 1.1 |
| Primary Industry | 29586 | 76.8 | 27567 | 80.6 | 1594 | 32.5 |
| --Agriculture, Forestry, Animal Husbandary, Fishery and Water Conservancy | 29586 | 76.8 | 27567 | 80.6 | 1594 | 32.5 |
| Secondary Industry | 226831 | -2.4 | 135535 | -3.6 | 70232 | 3.0 |
| --Industry | 221469 | -3.1 | 131149 | -4.5 | 69705 | 2.9 |
| --Energy | 115002 | -7.2 | 86225 | -7.0 | 17558 | -0.2 |
| --Raw Materials | 37196 | 2.7 | 16974 | 13.7 | 18771 | -5.6 |
| --Machinery and Electronics | 27277 | 5.4 | 13209 | -0.2 | 12088 | 22.6 |
| --Light Industry and Textile | 28990 | 1.6 | 9323 | -13.0 | 14780 | 4.4 |
| --Other | 13003 | -6.6 | 5417 | -6.8 | 6508 | 4.1 |
| --Construction | 5361 | 35.0 | 4386 | 36.2 | 527 | 12.8 |
| Tertiary Industry | 412240 | 24.3 | 229181 | 33.5 | 43109 | -2.6 |
| --Transportation, Postal and Telecommunication Services | 147275 | 27.0 | 105658 | 41.0 | 33287 | -1.4 |
| --Postal and Telecommunication Services | 34605 | -7.4 | 10285 | -11.0 | 24290 | -5.9 |
| --Commerce, Food Services, Material Supply & Marketing and Storage | 14929 | 11.5 | 13003 | 25.5 | 1488 | -43.7 |
| --Real Estate, Public Services and Consultancy Services | 179097 | 22.8 | 43713 | 32.4 | 5419 | -0.3 |
| --Culture, Education, Health Care, Broadcasting and Social Welfare | 26941 | 23.8 | 25559 | 21.7 | 889 | 58.8 |
| --Scientific Research and Poly-Technical Services | 2316 | 17.7 | 2210 | 18.1 | 96 | 6.8 |
| --Banking and Insurance | 3724 | -11.2 | 3610 | -10.9 | 68 | 18.2 |
| --Others | 37958 | 32.3 | 35427 | 34.1 | 1862 | 7.5 |
Note: * Excluding investment by urban and rural collectives and individuals.