| Region | Projects Under Construction * (units) | Construction of Residential Buildings ** | |||
| Total Projects | Newly Started Projects | Investment Completed (1,000,000 yuan) | Floor Space of Buildings under Construction (1,000 sq.m) | Floor Space of Buildings Completed (1,000 sq.m) | |
| National Total | 78758 | 30715 | 127918 | 427143.4 | 41745.7 |
| Eastern Area | 35194 | 13451 | 84507 | 254604.5 | 24129.0 |
| --Beijing | 1501 | 379 | 10389 | 25785.0 | 1150.7 |
| --Tianjin | 594 | 207 | 3517 | 10776.0 | 992.7 |
| --Hebei | 4978 | 2701 | 5280 | 17889.0 | 972.7 |
| --Liaoning | 1737 | 887 | 4196 | 14107.6 | 887.2 |
| --Shanghai | 1552 | 478 | 9598 | 29966.3 | 2766.6 |
| --Jiangsu | 4249 | 2095 | 10027 | 28157.9 | 3554.8 |
| --Zhejiang | 4440 | 1637 | 7080 | 20106.1 | 2969.8 |
| --Fujian | 3098 | 941 | 4963 | 18555.9 | 1737.2 |
| --Shandong | 4566 | 1751 | 6776 | 24214.1 | 1743.1 |
| --Guangdong | 5013 | 1314 | 20120 | 54906.7 | 6271.7 |
| --Guangxi | 2699 | 805 | 2003 | 7533.0 | 836.8 |
| --Hainan | 767 | 256 | 559 | 2606.9 | 245.7 |
| Central Area | 21730 | 8924 | 20677 | 83329.9 | 9587.3 |
| --Shanxi | 1310 | 315 | 1583 | 6969.9 | 425.2 |
| --Inner Mongolia | 1341 | 589 | 992 | 4683.3 | 188.4 |
| --Jilin | 1059 | 582 | 1405 | 4849.7 | 167.0 |
| --Heilongjiang | 1510 | 847 | 3000 | 11134.8 | 394.6 |
| --Anhui | 2578 | 986 | 2407 | 9389.3 | 1685.0 |
| --Jiangxi | 2239 | 780 | 1525 | 6503.2 | 983.1 |
| --Henan | 3933 | 1869 | 3192 | 13227.0 | 1695.1 |
| --Hubei | 4083 | 1731 | 3849 | 14588.2 | 2369.1 |
| --Hunan | 3677 | 1225 | 2723 | 11984.5 | 1679.8 |
| Western Area | 21267 | 8230 | 21826 | 87529.4 | 7668.2 |
| --Chongqing | 1602 | 518 | 2707 | 13067.5 | 1345.1 |
| --Sichuan | 4588 | 1479 | 5878 | 25272.9 | 2911.2 |
| --Guizhou | 1636 | 566 | 994 | 5134.6 | 646.9 |
| --Yunnan | 4546 | 1563 | 4130 | 11573.3 | 1047.7 |
| --Tibet | 758 | 521 | 47 | 93.6 | 1.6 |
| --Shaanxi | 2239 | 755 | 2841 | 12604.6 | 579.9 |
| --Gansu | 2016 | 731 | 1856 | 6837.6 | 246.5 |
| --Qinghai | 867 | 405 | 799 | 2239.9 | 129.5 |
| --Ningxia | 495 | 264 | 409 | 1762.9 | 69.3 |
| --Xinjiang | 2520 | 1428 | 2164 | 8942.5 | 690.5 |
Note:* Excluding real estate investment and investment by urban and rural collectives and individuals.
** Excluding investment by urban and rural collectives and individuals